Printable version of OUR MENU:
| Antipasti, Platters, Appetizers, and Breads | Tray: | Notes: | |
| Antipasti w/ veggies, olives, feta cheese, etc. | 49.0 | ||
| Deli Cheese Platter | 49.0 | ||
| Deli Meats Platter | 47.0 | ||
| Meats & Cheese Platter | 48.0 | ||
| Bocconcini & Baby Tomato Skewer | 1.5 | per pc. | |
| Deviled Eggs | 1.0 | per pc. | |
| Mini Quiche | 1.5 | per.pc. | |
| Pork Ribs (smoked) Platter w/ sauce | 1.39 | per pc. | |
| Chicken Drummettes & Wings Mix Platter (flavours: spicy, BBQ, honey garlic) | 1.39 | per pc. | |
| Assorted Chicken Drummettes & Wings Mix, Pork Ribs, & Meat Balls | 1.39 | per pc. | |
| Veggie Platter (1 dip included) | 39.0 | ||
| Dip of your choice (artichoke & garlic, roasted bell peppers w/ cream cheese, tzatziki) | 5.0 | ||
| Spring Rolls or Blintsy (chicken, shrimp, or viggie) | 1.5 | per pc. | |
| Eggplant rolls w/ walnuts or feta filling | 1.0 | per pc. | |
| Bread choices: garlic, focaccia, pesto, olives | 4.0 | per pc. | |
| Salads | L | XL | |
| Caesar | 12.0 | 30.0 | |
| Greek | 20.0 | 46.0 | |
| Potato | 25.0 | 60.0 | |
| Pasta | 25.0 | 60.0 | |
| Garden | 20.0 | 46.0 | |
| Lasagnas, Cannelloni, Risotto, Veggie Meals, Meat & Fish Dishes, etc. | L | XL | |
| Lasagna w/ meat sauce | 34.0 | 84.0 | |
| Lasagna w/ spinach & ricotta | 44.0 | 96.0 | |
| Lasagna Mexican w/ Chicken and chilli | 36.0 | ||
| Lasagna w/ Chorizo | 35.0 | ||
| Lasagna w/ Italian Sausage and Meat | 35.0 | ||
| Sea Food Mix Lasagna (red sauce) | 44.0 | ||
| Vegetarian Lasagna | 42.0 | 89.0 | |
| Meat balls (50 or 100 pc.) | 50.0 | 100.0 | |
| Meat Cannelloni w/ tomato sauce | 2.5 | per pc. | |
| Spinach & Ricotta Cannelloni w/ tomato or Alfredo sauce | 2.5 | per pc. | |
| Spicy Chicken Breast | 4.5 | per pc. | |
| Chicken Cacciatore (good w/ saffron rice) | 43.0 | ||
| Spicy roasted chicken thighs | 3.0 | per pc. | |
| Grilled Salmon con Tempesta i Frittata di Verdure | 4.99 | per serving | |
| Lemon Saffron rice | 22.0 | 50.0 | |
| Oven roasted potatoes | 24.0 | 66.0 | |
| Creamy & Rich mashed potatoes | 24.0 | 66.0 | |
| Roasted seasonal veggies | 26.0 | 74.0 | |
| Risotto (saffron, tomato, pumpkin) | 22.0 | 55.0 | |
| Armenian rice w/ rasins, honey | 22.0 | 55.0 | |
| Beef loin roast | 60.0 | 30-35 thick slices | |
| Beef Cardiff | 60.0 | 30-35 thick slices | |
| Pork loin roast | 50.0 | 30-35 thick slices | |
| Pastas | L | XL | |
| 4 Cheese Creamy Alfredo Fettuccine | 24.0 | 58.0 | |
| Chicken Cacciatore Linguine | 37.0 | 86.0 | |
| Breaded Chicken or Spicy Chicken w/ Alfredo sauce | 39.0 | 82.0 | |
| Creamy/Alfredo (Calabrese) w/ Ricotta, bell peppers, or garlic pesto | 32.0 | 72.0 | |
| Meat Sauce or Italian Sausage Cavatappi | 28.0 | 62.0 | |
| Meat Balls Spaghetti | 28.0 | 62.0 | |
| Beef Stroganoff (strips of aromatic beef w/ Alfredo Fetticcine) | 39.0 | 88.0 | |
| Eggplant Parmesan | 39.0 | 82.0 | |
| Primavera pasta w/ grilled veggies & Alfredo sauce | 32.0 | 72.0 | |
| Georgian (East Meditteranean) | L | XL | |
| Georgian Antipasti | 49.0 | ||
| Chicken Salad: served w/ bell peppers, baby tomatoes | 41.0 | ||
| Eggplants stuffed w/ walnuts | 1.5 | per pc. | |
| Chakhohbili (Chicken in tomato sauce) | 43.0 | ||
| Satsivi (Chicken in walnut sauce) | 43.0 | ||
| Chakhapuli: lamb/veal stew w/ veggies and spices | 37.0 | 86.0 | |
| Khachapuri (Cheese pie) | 16.0 | ||
| Lobio (Kidney beans stew: small & lrg) | 11.0 | 23.0 | |
| Chicken tabaka | 14.0 | 20.0 | |
| Dolma | 1.5 | per pc. | |
| In-house smoked pork loin | 50.0 | ||
| Soup Kharcho (w/ beef & rice) | 3.0 | per serve | |
| Soup Chikhirtma (thick creamy w/ eggs & flour) | 3.0 | per serve | |
| Russian & Ukrainian | L | XL | |
| Oliviye or Potato Salad | 25.0 | serves 10-12 | |
| Beet Salad with walnuts, prunes and mayo | 32.0 | ||
| Waldorf Chicken Salad | 32.0 | ||
| Herring under Fur Coat (Selyodka pod Shuboi) | 39.0 | ||
| Four salads platter: Oliviye, Beets, Chicken Waldorf and Spicy Carrot | 36.0 | ||
| Blinchiki or Russian crepes stuffed with diced and sautéed chicken or ground beef filling | 2.0 | per pc. | |
| Home-made meats platter: smoked beef, smoked pork slices & salami | 2.0 | per pc. | |
| Cabbage rolls (beef, rice, herbs) | 3.0 | per pc. | |
| Roasted duck stuffed with apples, or potatoes, onions, & celery; glazed with honey lemon juice | 49.0 | serves 8 | |
| Chicken Tabaka – Cornish hen roasted under weight and served with garlic & cilantro dressing | 22.0 | serves 4 | |
| Shashlyk or Caucasian souvlaki (pork, chicken, lamb) | 11.0 | per skewer | |
| Lamb kebab (ground lamb with garlic, onion, herbs, spices) | 8.0 | per pc. | |
| Pilaf (short grain rice, onions, carrots, spices, garlic, lamb or chicken) | 28.0 | ||
| Pelmeni or dumplings (beef or chicken) | 0.4 | per pc. | |
| Perogies (potato and cheddar, sauerkraut and mushrooms) | 0.5 | per pc. | |
| Pirozhki (beef, cabbage or potato) | 3.0 | per pc. | |
| Medovik or Russian honey custard layered cake | |||
| Napoleon or puff pastry and vanilla custard (pastry cream) multiple layer cake | 35.0-45.0 | ||
| Apple pie "Potselui" or "Kiss" | 35.0-45.0 | ||
| "Mishka" or "Little Bear" cake with custard, apples and chocolate | 35.0-45.0 | ||
| "Eskimo" cake with custard and chocolate | |||
Sandwiches |
|||
| House made smoked pork on homemade Focaccia with herbs | 4.99 | ||
| House made smoked beef on rye with Swiss cheese, lettuce, tomato, cucumber, pesto mayo, mustard, horseradish sauce and pickle on the side | 4.99 | ||
| Grilled chicken with lettuce, tomato, pesto mayo on multigrain | 4.99 | ||
| Smoked salmon on rye | 4.99 | ||
| Goat cheese, tomato, sun dried tomatoes, fresh basil on French baguette | 4.99 | ||
| Veggie special with grilled eggplant, bocconcini cheese, lettuce, tomato, pesto mayo on baguette or homemade Focaccia | 4.99 | ||
| Portobello mushroom with roasted Portobello mushroom, baby spinach, Feta cheese, lettuce on home made Focaccia | 4.99 | ||
| Montreal Style Smoked Beef with Swiss cheese, mustard, and sauerkraut on rye | 4.99 | ||
| Egg salad with house made egg salad, cheese, lettuce, pesto mayo, mustard | 3.99 | ||
| Chicken salad with house made chicken salad, cheese, lettuce, pesto mayo, mustard | 4.99 | ||
Wraps |
|||
| Grilled chicken with lettuce, tomato, cucumber, bell pepper, pesto mayo, salt and pepper | 4.99 | ||
| Smoked salmon with lettuce, cucumbers, capers, pesto mayo | 5.99 | ||
| Grilled turkey with avocado, cheese, lettuce, tomato, cucumber, pesto mayo, mustard | 4.99 | ||
| Vegetarian with avocado, feta cheese, lettuce, tomato, cucumber, roasted red pepper | 4.99 | ||
| Chicken Waldorf with house made grilled chicken breast, apples, walnuts and honey mustard mayo | 4.99 | ||
| Desserts | L | XL | |
| Tiramisu | 65.0 | ||
| Chocolate mouse cake | 60.0 | ||
| Fruit platter w/ home made choco sauce | 39.0 | ||
| Bakhlava | 2.0 | per pc. | |
| Assorted mini pastries | 14.5 | per doz. |
Please feel free to see and print out our menu in PDF format. Also, you may want to know how much you will spend on catering exactly, so you can download our menu in Excel format, and do all calculations by yourself.
CATERING POLICY, YUMICO Caterer in Vancouver w/ Italian, Ukrainian, Russian, and Georgian food and Cuisine:
We accept Visa, Master Card, Pay
Pal, cash, and cheques -- personal, and corporate. We require 50 % deposit prior to the catering event. The other half
has to be paid on the day of event, usually upon delivery. Our delivery
rates are $ 10-20.
You can pay for our services using Pay Pal:
Contact info: catering@yumico.biz, 604-518-1321 @ 2513 Clarke St., Port Moody
We welcome franchise opportunities. Our partner: Healthy Desserts.
